| Rank | Class | Spec | Name | Realm | 3v3 Rating | Gained | 
|---|
| Rank | Class | Spec | Name | Realm | 3v3 Rating | Gained | 
|---|
| Rank | Spec | Class | Name | Realm | 3v3 Rating | Lost | 
|---|
| Rank | Spec | Class | Name | Realm | 3v3 Rating | Lost | 
|---|
| Rank | Class | Spec | Name | Realm | 3v3 Rating | Games Played | 
|---|
| Rank | Class | Spec | Name | Realm | 3v3 Rating | Games Played | 
|---|
| Rank | Class | Spec | Name | Realm | 3v3 Rating | Ratio | 
|---|---|---|---|---|---|---|
| 1 | Asbur | Argent Dawn | 3027 | 10.1111 | ||
| 2 | Iamyam | Twisting Nether | 2888 | 9.0088 | ||
| 3 | Brain | Drenden | 3078 | 7.1875 | ||
| 4 | Qahboom | Feathermoon | 2796 | 6.9444 | ||
| 5 | Prevdog | Aerie Peak | 3080 | 6.2368 | ||
| 6 | Wealthyaf | Twisting Nether | 2915 | 5.7931 | ||
| 7 | Shiftyzx | Whisperwind | 2746 | 4.7778 | ||
| 8 | Dogeugor | Twisting Nether | 2813 | 4.0370 | ||
| 9 | Pikaboo | Mug'thol | 3122 | 3.9290 | ||
| 10 | Zexyxo | Tichondrius | 2731 | 3.8447 | 
| Rank | Class | Spec | Name | Realm | 3v3 Rating | Ratio | 
|---|---|---|---|---|---|---|
| 1 | Asbur | Argent Dawn | 3027 | 10.1111 | ||
| 2 | Muhamidali | Illidan | 2649 | 9.5000 | ||
| 3 | Iamyam | Twisting Nether | 2888 | 9.0088 | ||
| 4 | Szaez | Korialstrasz | 2428 | 8.8571 | ||
| 5 | Wookchild | Twisting Nether | 2489 | 8.7143 | ||
| 6 | Eârlygirl | Tichondrius | 2541 | 7.2222 | ||
| 7 | Brain | Drenden | 3078 | 7.1875 | ||
| 8 | Flabgasm | Blackrock | 2688 | 7.0556 | ||
| 9 | Qahboom | Feathermoon | 2796 | 6.9444 | ||
| 10 | Deernadiaomg | Twisting Nether | 2650 | 6.9437 | 
| Title | Count | 
|---|---|
 
						 | 3856 | 
 
						 | 2867 | 
 
						 | 2279 | 
 
						 | 1304 | 
 
						 | 1294 | 
 
						 | 1265 | 
 
						 | 1249 | 
 
						 | 1238 | 
 
						 | 1226 | 
 
						 | 1171 | 
 
						 | 1129 | 
 
						 | 1098 | 
 
						 | 1089 | 
 
						 | 1040 | 
 
						 | 1007 | 
 
						 | 998 | 
 
						 | 992 | 
 
						 | 990 | 
 
						 | 971 | 
 
						 | 954 | 
 
						 | 903 | 
 
						 | 871 | 
 
						 | 822 | 
 
						 | 822 | 
 
						 | 778 | 
 
						 | 769 | 
 
						 | 699 | 
 
						 | 596 | 
 
						 | 417 | 
 
						 | 398 | 
 
						 | 376 | 
 
						 | 354 | 
 
						 | 340 | 
 
						 | 338 | 
 
						 | 298 | 
 
						 | 283 | 
 
						 | 280 | 
 
						 | 258 | 
 
						 | 227 | 
 
						 | 207 | 
 
						 | 197 | 
 
						 | 140 | 
 
						 | 118 | 
 
						 | 115 | 
 
						 | 75 | 
 
						 | 37 | 
 
						 | 32 | 
| Name | Count | 
|---|---|
| Elfinhealme | 9 | 
| Chernovax | 9 | 
| Mvp | 9 | 
| Mes | 8 | 
| Dad | 8 | 
| One | 8 | 
| Lørdßelmønts | 8 | 
| Original | 8 | 
| Swag | 8 | 
| Okay | 7 | 
| Spec | Count | 
|---|---|
| 14847 | |
| 13051 | |
| 12830 | |
| 12336 | |
| 11842 | |
| 11797 | |
| 11323 | |
| 10450 | |
| 9917 | |
| 9815 | |
| 9450 | |
| 8448 | |
| 7271 | |
| 7255 | |
| 7084 |