Class | Win Rate |
---|---|
59.68 % | |
59.34 % | |
58.63 % | |
58.57 % | |
58.07 % | |
57.61 % | |
57.41 % | |
57.18 % | |
57.14 % | |
57.07 % | |
57.04 % | |
56.96 % |
Spec | Win Rate | Games Played |
---|---|---|
98.45 % | 8516 | |
97.17 % | 5926 | |
97.03 % | 9751 | |
96.39 % | 5936 | |
95.96 % | 15767 | |
92.45 % | 15211 | |
89.53 % | 13247 | |
88.46 % | 5400 | |
82.09 % | 2010 | |
81.64 % | 10466 | |
81.52 % | 13791 | |
70.73 % | 12437 | |
69.2 % | 3893 | |
68.41 % | 25467 | |
67.24 % | 4573 | |
62.72 % | 10503 | |
59.82 % | 12393 | |
59.01 % | 5655 | |
55.18 % | 10088 | |
53.34 % | 11927 | |
51.03 % | 8869 | |
46.09 % | 18509 | |
41.97 % | 3986 | |
38.14 % | 18313 | |
37.25 % | 8222 | |
35.9 % | 9453 | |
33.77 % | 19710 | |
22.95 % | 8774 | |
17.6 % | 10881 | |
16.41 % | 5491 | |
13.18 % | 4068 | |
11.79 % | 7066 | |
7.13 % | 6521 | |
4.32 % | 3960 | |
3.09 % | 7181 | |
0.08 % | 2559 |
Class | Games Played |
---|---|
55325 | |
42682 | |
40004 | |
39588 | |
35101 | |
27805 | |
23327 | |
20869 | |
20630 | |
19882 | |
11328 | |
10231 |